EN All Tools

Live Market Snapshot

Real-time forex, commodity, index, and cryptocurrency prices

Last updated: 2026-06-28 21:15 UTC | Updates every hour | Data: Yahoo Finance

LiuDecai — Founder, GFIL Trading. Automated market data. Last reviewed: 2026-06-26
Quick Stats: 12 instruments across forex, commodities, indices, and cryptocurrencies. All prices are delayed by up to 15 minutes. This page is for informational purposes only — not trading advice. For real-time WebSocket data (<50ms), use GFIL Terminal.
Major Forex Pairs
PairPriceChangeChange %Day HighDay Low
EUR/USD 1.1389 +0.0000 +0.00% 1.1412 1.1366
GBP/USD 1.3203 +0.0000 +0.00% 1.3229 1.3176
USD/JPY 161.7085 +0.0000 +0.00% 162.0319 161.3851
USD/CHF 0.809490 +0.0000 +0.00% 0.811109 0.807871
AUD/USD 0.689894 +0.0000 +0.00% 0.691273 0.688514
NZD/USD 0.564401 +0.0000 +0.00% 0.565530 0.563272
USD/CAD 1.4187 +0.0000 +0.00% 1.4216 1.4159
EUR/GBP 0.862645 +0.0000 +0.00% 0.864371 0.860920
EUR/JPY 184.1743 +0.0000 +0.00% 184.5426 183.8059
GBP/JPY 213.4994 +0.0000 +0.00% 213.9264 213.0724
Cryptocurrency
AssetPriceChangeChange %Day HighDay Low
BTC/USD 59,591.00 -702.2662 -1.18% 60,186.91 58,995.09
ETH/USD 1,568.12 -13.0751 -0.83% 1,583.80 1,552.44