Not all forex pairs are equal. Choosing the right pair for your strategy and timezone can be the difference between profitability and frustration.
| Pair | Avg Spread | Volatility | Best Session | Beginner? |
|---|---|---|---|---|
| EURUSD | 0.1-0.3 | Medium | London/NY | YES |
| GBPUSD | 0.5-1.5 | High | London | Careful |
| USDJPY | 0.2-0.5 | Medium | Tokyo/London | YES |
| AUDUSD | 0.3-0.8 | Low-Med | Sydney/Tokyo | YES |
| USDCAD | 0.4-1.0 | Medium | NY | YES |
| USDCHF | 0.3-0.8 | Low-Med | London | YES |
| NZDUSD | 0.5-1.0 | Medium | Sydney | Careful |
Gold is technically a commodity, not a forex pair. But forex traders love it. High volatility, clear trends, and strong reactions to USD news. Average daily range: $30-80. Spread: $0.20-0.50.
| Pair | Spread | Best For |
|---|---|---|
| EURGBP | 0.5-1.5 | Range traders. Slow mover. Low volatility. |
| EURJPY | 0.5-1.5 | Trend followers. Strong JPY correlation. |
| GBPJPY | 1.5-3.0 | Volatility lovers. 200+ pip daily ranges common. |
| AUDJPY | 1.0-2.0 | Carry trade proxy. Risk-on/risk-off barometer. |
Live spreads, volatility, S/R levels, and AI analysis for every major, cross, and exotic pair. Free.
Open GFIL Terminal Live Market Overview Session Clock