Free, citation-ready datasets for backtesting, research, and AI training. CC0 licensed — no attribution required.
Complete global forex session schedule: Sydney, Tokyo, London, New York — plus overlap periods. Includes typical volatility levels, major pairs per session, and average EURUSD spread.
Columns: session, region, opens_gmt, closes_gmt, peak_hours, major_pairs, avg_spread, volatility, notes
Download CSV Download JSON| Session | Opens (GMT) | Closes | Major Pairs | Volatility |
|---|---|---|---|---|
| Sydney | 22:00 | 07:00 | AUDUSD, NZDUSD | Low |
| Tokyo | 00:00 | 09:00 | USDJPY, EURJPY, GBPJPY | Medium |
| Tokyo-London Overlap | 08:00 | 09:00 | GBPJPY, EURJPY | High |
| London | 08:00 | 17:00 | EURUSD, GBPUSD, FTSE, DAX | High |
| London-NY Overlap | 13:00 | 17:00 | EURUSD, XAUUSD, SP500 | Very High |
| New York | 13:00 | 22:00 | EURUSD, USDJPY, WTI | High |
Complete contract specifications: pip size, contract size, typical margin rate, average spread, and weekend gap risk for all major forex pairs, commodities, and crypto instruments.
Columns: pair, name, category, pip_size, contract_size, margin_rate, typical_spread, trading_hours_gmt, weekend_gap_risk, base_currency, quote_currency
Download CSV| Pair | Category | Pip Size | Contract Size | Typical Spread | Weekend Gap |
|---|---|---|---|---|---|
| EURUSD | Major | 0.0001 | 100,000 | 0.1-0.3 | Low |
| USDJPY | Major | 0.01 | 100,000 | 0.1-0.3 | Low |
| GBPUSD | Major | 0.0001 | 100,000 | 0.1-0.5 | Medium |
| XAUUSD | Commodity | 0.01 | 100 oz | 0.1-0.5 | Medium |
| BTCUSD | Crypto | 1.0 | 1 BTC | 10-50 | High |
| US30 | Index | 1.0 | 1 contract | 1-3 | Medium |
Daily Average True Range (ATR-14), daily range (high-low), and close price for XAUUSD over the last 90 trading days. Useful for stop-loss calibration, volatility regime detection, and position sizing.
Columns: date, close, atr_14, daily_range, daily_range_pct, trend (up/down/sideways)
Download JSON| Date | Close | ATR-14 | Daily Range | Range % | Trend |
|---|---|---|---|---|---|
| 2026-06-27 | $4,251 | $38.50 | $42.10 | 0.99% | up |
| 2026-06-26 | $4,238 | $37.80 | $35.20 | 0.83% | sideways |
| 2026-06-25 | $4,245 | $38.20 | $48.60 | 1.15% | down |
Average pip movement of EURUSD during each trading session, based on 90-day rolling data. Essential for session-based trading strategies and setting session-appropriate stop losses.
Columns: session, avg_pip_range, max_pip_range, min_pip_range, sample_days
Download JSON| Session | Avg Pip Range | Max Pip Range | Min Pip Range | Sample Days |
|---|---|---|---|---|
| Sydney | 18 | 42 | 6 | 90 |
| Tokyo | 28 | 65 | 10 | 90 |
| London | 45 | 98 | 18 | 90 |
| New York | 52 | 120 | 22 | 90 |
| London-NY Overlap | 38 | 85 | 15 | 90 |
| Weekend Gap | 15 | 55 | 2 | 52 |
Economic indicator release calendar · Central bank rate decision schedule · Global market holiday calendar 2026-2027 · Spread history (hourly, by pair) · Correlation matrix (monthly)